بستن
0 محصول
مشاهده سبد خرید
موجود در انبار
range of product |
MiCOM P122
|
|
---|---|---|
device short name |
P122
|
|
relay application |
Feeder
|
|
protection type |
Overcurrent ANSI code: 50/51
Cold load pick-up Earth fault ANSI code: 50G/51G Lockout ANSI code: 86 Thermal overload protection ANSI code: 49RMS Phase undercurrent ANSI code: 37 Breaker failure ANSI code: 50BF Negative sequence overcurrent ANSI code: 46 Restricted earth fault ANSI code: 64REF |
|
number of inputs |
۴ current input CT…X/5 A and X/1 A
۳ discrete |
|
number of outputs |
۷ discrete
|
|
communication port protocol |
IEC 60870-5-103
Modbus RTU DNP3 |
[Us] rated supply voltage |
۲۴٫٫٫۲۵۰ V DC 19.2…۳۰۰ V
۴۸٫٫٫۲۵۰ V DC 38.4…۳۰۰ V ۴۸٫٫٫۲۴۰ V AC 38.4…۲۶۴ V |
|
---|---|---|
control and monitoring type |
Circuit breaker/contactor control
|
|
network and machine diagnosis type |
Fault recording
Event recording Disturbance recording15 s |
|
switchgear diagnosis type |
Trip circuit supervision ANSI code: TCS
|
|
display type |
Backlit LCD: 2 lines of 16 characters
|
|
discrete input voltage |
۲۴٫٫٫۲۵۰ V DC 19.2 V standard variant
۴۸٫٫٫۲۵۰ V AC 19.2 V standard variant ۴۸٫٫٫۲۵۰ V DC 105 V further option ۴۸٫٫٫۲۵۰ V DC 77 V further option ۴۸٫٫٫۲۵۰ V DC 154 V further option ۴۸٫٫٫۲۴۰ V AC 105 V further option ۴۸٫٫٫۲۴۰ V AC 77 V further option ۴۸٫٫٫۲۴۰ V AC 154 V further option |
|
communication port support |
RS485
RS232 |
type of measurement |
Current
|
|
---|---|---|
height |
۱۷۷ mm total:
۱۵۷٫۵ mm embedded: |
|
width |
۱۰۳ mm
|
|
depth |
۲۷۰ mm total:
۲۴۰ mm embedded: |
|
device mounting |
Flush
|
MiCOM P122 | |||||||||||||||||||||||
Ready-to-use configuration | |||||||||||||||||||||||
P12x Overcurrent protection | P12 | ۲ | ۰ | ۰ | |||||||||||||||||||
Variant | |||||||||||||||||||||||
Advanced – 3 Phase and Earth Overcurrent | ۲ | ||||||||||||||||||||||
Earth current input | |||||||||||||||||||||||
۰٫۱ to 40 Ion | A | ||||||||||||||||||||||
۰٫۰۱ to 8 Ion | B | ||||||||||||||||||||||
۰٫۰۰۲ to 1 Ion | C | ||||||||||||||||||||||
Auxiliary voltage | Digital input voltage | ||||||||||||||||||||||
۴۸ – ۲۵۰ Vdc / 48 – 240 Vac | ۱۰۵ – ۱۴۵ Vdc (special application) | H | |||||||||||||||||||||
۴۸ – ۲۵۰ Vdc / 48 – 240 Vac | ۲۴ – ۲۵۰ Vdc | T | |||||||||||||||||||||
۴۸ – ۲۵۰ Vdc / 48 – 240 Vac | ۱۱۰ Vdc -30% / +20% (special application) | V | |||||||||||||||||||||
۴۸ – ۲۵۰ Vdc / 48 – 240 Vac | ۲۲۰ Vdc -30% / +20% (special application) | W | |||||||||||||||||||||
۲۴ – ۲۵۰ Vdc / 48 – 240 Vac | ۲۴ – ۲۵۰ Vdc / 24 – 240 Vac | Z | |||||||||||||||||||||
Communication interface | |||||||||||||||||||||||
MODBUS | ۱ | ||||||||||||||||||||||
KBUS / COURIER | ۲ | ||||||||||||||||||||||
IEC 60870-5-103 | ۳ | ||||||||||||||||||||||
DNP3 | ۴ | ||||||||||||||||||||||
Language | |||||||||||||||||||||||
French | ۰ | ||||||||||||||||||||||
English / American | ۱ | ||||||||||||||||||||||
Spanish | ۲ | ||||||||||||||||||||||
German | ۳ | ||||||||||||||||||||||
Italian | ۴ | ||||||||||||||||||||||
Russian | ۵ | ||||||||||||||||||||||
Polish | ۶ | ||||||||||||||||||||||
Portuguese 4) | ۷ | ||||||||||||||||||||||
Dutch | ۸ | ||||||||||||||||||||||
Czech | A | ||||||||||||||||||||||
Hungarian | B | ||||||||||||||||||||||
Greek 5) | C | ||||||||||||||||||||||
Turkish 5) | E | ||||||||||||||||||||||
Chinese 2) | D | ||||||||||||||||||||||
Platform | |||||||||||||||||||||||
SE look&feel Phase 2 | ۲ | ||||||||||||||||||||||
SE look&feel Phase 2 with larger LCD | ۳ | ||||||||||||||||||||||
Latest Major Software release | |||||||||||||||||||||||
V ?.? | ? | ||||||||||||||||||||||
Latest Minor Software release | |||||||||||||||||||||||
V ?.? | ? | ||||||||||||||||||||||
Mounting option | |||||||||||||||||||||||
None (default) 3) | ۰ | ||||||||||||||||||||||
Pre-fixed HMI (no withdrawability) | ۱ | ||||||||||||||||||||||
Sealed cover 3) | ۲ | ||||||||||||||||||||||
Pre-fixed HMI + sealed cover | ۳ | ||||||||||||||||||||||
NOTES : | |||||||||||||||||||||||
۲) Only available with Phase 2 Hardware with larger LCD | |||||||||||||||||||||||
۳) Not available with Auxiliary voltage/Digital input voltage code T | |||||||||||||||||||||||
۴) Only with software V11.D or later | |||||||||||||||||||||||
۵) Only with software V11 or later | |||||||||||||||||||||||
هیچ دیدگاهی برای این محصول نوشته نشده است.