بستن
0 محصول
مشاهده سبد خرید
موجود در انبار
range of product |
MiCOM P120
|
|
---|---|---|
device short name |
P120
|
|
relay application |
Feeder
|
|
protection type |
Lockout ANSI code: 86
Earth fault ANSI code: 50/51 Restricted earth fault ANSI code: 64REF |
|
number of inputs |
۲ discrete
۱ current input CT…X/5 A and X/1 A |
|
number of outputs |
۵ discrete
|
|
communication port protocol |
IEC 60870-5-103
Modbus RTU DNP3 |
[Us] rated supply voltage |
۲۴٫٫٫۲۵۰ V DC 19.2…۳۰۰ V
۴۸٫٫٫۲۵۰ V DC 38.4…۳۰۰ V ۴۸٫٫٫۲۴۰ V AC 38.4…۲۶۴ V |
|
---|---|---|
network and machine diagnosis type |
Fault recording
Event recording Disturbance recording15 s |
|
display type |
Backlit LCD: 2 lines of 16 characters
|
|
discrete input voltage |
۲۴٫٫٫۲۵۰ V DC 19.2 V standard variant
۴۸٫٫٫۲۵۰ V AC 19.2 V standard variant ۴۸٫٫٫۲۵۰ V DC 105 V further option ۴۸٫٫٫۲۵۰ V DC 77 V further option ۴۸٫٫٫۲۵۰ V DC 154 V further option ۴۸٫٫٫۲۴۰ V AC 105 V further option ۴۸٫٫٫۲۴۰ V AC 77 V further option ۴۸٫٫٫۲۴۰ V AC 154 V further option |
|
communication port support |
RS485
RS232 |
type of measurement |
Current
|
|
---|---|---|
height |
۱۷۷ mm total:
۱۵۷٫۵ mm embedded: |
|
width |
۱۰۳ mm
|
|
depth |
۲۷۰ mm total:
۲۴۰ mm embedded: |
|
device mounting |
Flush
|
MiCOM P12x | ||||||||||||||||||||||
Ready-to-use configuration | ||||||||||||||||||||||
P12x Overcurrent Protection | P12 | ۰ | ۰ | ۰ | ۲ | |||||||||||||||||
Variant | ||||||||||||||||||||||
Earth or Single Phase Overcurrent | ۰ | |||||||||||||||||||||
Earth current input | ||||||||||||||||||||||
۰٫۱ – ۴۰ IN, nom | A | |||||||||||||||||||||
۰٫۰۱ – ۸ IN, nom | B | |||||||||||||||||||||
۰٫۰۰۲ – ۱ IN, nom | C | |||||||||||||||||||||
Auxiliary voltage | Digital input voltage | |||||||||||||||||||||
۴۸ – ۲۵۰ Vdc / 48 – 240 Vac | ۱۰۵ – ۱۴۵ Vdc (special application) | H | ||||||||||||||||||||
۴۸ – ۲۵۰ Vdc / 48 – 240 Vac | ۲۴ – ۲۵۰ Vdc | T | ||||||||||||||||||||
۴۸ – ۲۵۰ Vdc / 48 – 240 Vac | ۱۱۰ Vdc -30% / +20% (special application) | V | ||||||||||||||||||||
۴۸ – ۲۵۰ Vdc / 48 – 240 Vac | ۲۲۰ Vdc -30% / +20% (special application) | W | ||||||||||||||||||||
۲۴ – ۲۵۰ Vdc / 48 – 240 Vac | ۲۴ – ۲۵۰ Vdc / 24 – 240 Vac | Z | ||||||||||||||||||||
Communication interface | ||||||||||||||||||||||
Modbus | ۱ | |||||||||||||||||||||
Courier | ۲ | |||||||||||||||||||||
IEC 60870 | ۳ | |||||||||||||||||||||
DNP3.0 | ۴ | |||||||||||||||||||||
Language | ||||||||||||||||||||||
French | ۰ | |||||||||||||||||||||
English / American | ۱ | |||||||||||||||||||||
Spanish | ۲ | |||||||||||||||||||||
German | ۳ | |||||||||||||||||||||
Italian | ۴ | |||||||||||||||||||||
Russian | ۵ | |||||||||||||||||||||
Polish | ۶ | |||||||||||||||||||||
Turkish 1) | E | |||||||||||||||||||||
Platform | ||||||||||||||||||||||
SE look&feel Phase 2 | ۲ | |||||||||||||||||||||
Latest Major Software release | ||||||||||||||||||||||
V ?.? | * | |||||||||||||||||||||
Latest Minor Software release | ||||||||||||||||||||||
V ?.? | * | |||||||||||||||||||||
Pre-fixed HMI | ||||||||||||||||||||||
No 3) | ۰ | |||||||||||||||||||||
Yes (no withdrawability) | ۱ | |||||||||||||||||||||
Sealed Cover 3) | ۲ | |||||||||||||||||||||
Yes (no withdrawability) + Sealed Cover | ۳ | |||||||||||||||||||||
NOTES : | ||||||||||||||||||||||
۱) Available from V11.E onwards | ||||||||||||||||||||||
۳) Not available with Auxiliary voltage/Digital input voltage code T |
هیچ دیدگاهی برای این محصول نوشته نشده است.